Diferencia entre revisiones de «Data Sources»
De CEDEUS wiki
(→Planning) |
(→Planning & Demographics) |
||
| (22 revisiones intermedias por el mismo usuario no mostrado) | |||
| Línea 5: | Línea 5: | ||
* OpenStreetMap - http://download.geofabrik.de/south-america.html | * OpenStreetMap - http://download.geofabrik.de/south-america.html | ||
* IDE Chile / Geoportal Chile - http://www.geoportal.cl | * IDE Chile / Geoportal Chile - http://www.geoportal.cl | ||
| + | * Biblioteca de Congreso Nacional de Chile - http://siit2.bcn.cl/mapas_vectoriales/index_html/ | ||
For several spanish speaking countries IniSig.com has a list of NMAs and geodata portals: | For several spanish speaking countries IniSig.com has a list of NMAs and geodata portals: | ||
| Línea 16: | Línea 17: | ||
** e.g. CASEN 2013 | ** e.g. CASEN 2013 | ||
* Sistema Nacional de Información Municipal - SINIM : http://www.sinim.gov.cl/ | * Sistema Nacional de Información Municipal - SINIM : http://www.sinim.gov.cl/ | ||
| + | * Consejo de Monumentos Nacionales - Direccion de Bibliotecas Archivos y Muesos | ||
| + | ** catastro de los monumentos publicos ([http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=4LZSn5DwgqCLFogepXC3Sw== licitacion mercadoe publico 2015]) | ||
| + | * Controlaria | ||
| + | ** webmap de obras publicas web http://www.contraloria.cl/geocgrappcgr/GEOCGR/index.jsp | ||
| + | * housing market / sales | ||
| + | ** http://www.portalinmobiliario.com/propiedades/mapa | ||
== Health == | == Health == | ||
| Línea 22: | Línea 29: | ||
== Transport == | == Transport == | ||
| − | + | * Ministerio de Obras Publicas - Observatorio: http://sit.mop.gov.cl/observatorio/Mapa | |
* EODs : http://sintia.sectra.cl/ | * EODs : http://sintia.sectra.cl/ | ||
| + | * Indicadores Transporte by Chilean City (2010 data): http://www.mtt.gob.cl/transporteurbano/ | ||
* Accidentes Viales : Carabineros (Ley Transparencia) | * Accidentes Viales : Carabineros (Ley Transparencia) | ||
| + | |||
| + | === Data Acquisition Mobility Cluster === | ||
| + | Point of Contacts mentioned in the mobility data meeting from 3. July 2015 | ||
| + | #[TENGO] Census 2012 | ||
| + | # EOD Santiago 1977, 1991, 2001, 2006 + Conce => Sebastian Tamblay | ||
| + | #: => existing EODs: Santiago 2011, 2012, 2013 from http://datos.gob.cl/datasets/ver/1655 | ||
| + | #[TENGO] GTFS transit schedules : http://datos.gob.cl/datasets/ver/1655 | ||
| + | #: => existing for Santiago, Concepcion, Temuco, Valparaiso, Region X | ||
| + | # [TENGO] Accidents => F. Fresard | ||
| + | #: existing 2000-2014, but not all are georeferenced | ||
| + | # Street Furniture => ask Margareta Green | ||
| + | #* [TENGO] traffic lights (for Santiago) => existing in http://datos.gob.cl | ||
| + | #* road signs => Felipe Morales, OECT | ||
| + | #* trees, | ||
| + | #* sidewalks | ||
| + | # Road Speeds: | ||
| + | #* [DTPM] Bus | ||
| + | #* Rutas: Concesiones: JuanCa | ||
| + | #* Streets: Pablo Mandujano (via Waze) + Ricardo + OECT + Bronfman | ||
| + | # Transantiago GPS => Pedro Lizana + Alfonso (Fondef) | ||
| + | # BIP | ||
| + | #* Transactions | ||
| + | #*: => daily : Pedro Lizana (not georeferenced, but Pedro is currently working on automatic georeferencing of the BIP records together with the bus GPS data, for Redbus, Metbus, Subus) | ||
| + | #*: => [DTPM] 1 week a year (geo-referenced, ¿14 GB one year?) | ||
| + | #* [DTPM] OD - Matrix | ||
| + | # Traffic Volumes => OECT + conc. Autopista (JuanCa) | ||
| + | # Land Use / Zoning (PLADECO) | ||
| + | # [DTPM] SII parcel tax records | ||
| + | # Current construction permits => munis | ||
| + | # [TENGO] Opportunities + Activities => OSM + MapCity? | ||
| + | # Crime data => UAI | ||
| + | # [TENGO] Evasion micros => (ToDo: ask for -more- data) | ||
| + | # Building register/ historical buildings => Fernando Perez | ||
| + | # [DTPM] points of interest | ||
| + | # Port freight volumes => ? | ||
| + | # City-2-City person travel demand | ||
| + | #* demand => ? | ||
| + | #* estaciones/terminales interurbanos | ||
| + | #* servicios interurbanos | ||
| + | # Tasa motorizacion => INE/Censo + Sectra | ||
| + | # Bike rental | ||
| + | #* stations : OpenStreetMap | ||
| + | #* availability : script by Gabriel Vidal which takes the status from the webpage: http://www.bikesantiago.cl/ | ||
| + | #* records: ??? | ||
| + | # Lidar data | ||
== Environment == | == Environment == | ||
| + | * Datos abiertos Ministerio Medio Ambiente | ||
| + | ** MapServer with Data: http://ide.mma.gob.cl/arcgismma/rest/services/CapasTematicas/CapasTematicas/MapServer | ||
* Calidad de Aire : MMA - Subsecretaría del Medio Ambiente : red monitoreo calidad de aire (licitacion: [http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=GtvLKJakM1KzA4YMDu6c1A== 608897-2-LP15]) | * Calidad de Aire : MMA - Subsecretaría del Medio Ambiente : red monitoreo calidad de aire (licitacion: [http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=GtvLKJakM1KzA4YMDu6c1A== 608897-2-LP15]) | ||
| + | ** Mapa con datos para bajar y estado (rojo - amarillo - verde) en vivo: http://sinca.mma.gob.cl/mapa/ | ||
| + | * Lictacion: Disponibilidad hidricas en cuencas alto Andinas - MOP : Direccion General de Aguas (Licitación ID: 1019-66-LP15 http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=l4Is3G8IQ8rPzM8lA/8LKQ== | ||
== Satellite & Aireal Imaging == | == Satellite & Aireal Imaging == | ||
| + | Satellite images: | ||
| + | * Landsat 8: http://earthexplorer.usgs.gov/ - https://lta.cr.usgs.gov/L8 (read this: https://www.mapbox.com/blog/processing-landsat-8/) | ||
| + | * OrbView-3 (1m Panchromatic, 2004-2005 only): http://earthexplorer.usgs.gov/ - https://lta.cr.usgs.gov/satellite_orbview3 | ||
* ToDo: check new NOAA-NASA-USAF mission DSCOVR : Deep Space Climate Observatory satellite (with EPIC - Earth Polychromatic Imaging Camera) | * ToDo: check new NOAA-NASA-USAF mission DSCOVR : Deep Space Climate Observatory satellite (with EPIC - Earth Polychromatic Imaging Camera) | ||
| + | |||
| + | Aerial Imaging: | ||
| + | * for Santiago there is 16cm resolution images in *.ecw format from 2012 and 2007 at the SECTRA webpage: http://www.sectra.gob.cl/datos_e_informacion_espacial/gran_santiago/ortofoto_2012.html | ||
== Other == | == Other == | ||
* Quantarctica is a QGIS with Antarctic datasets (some GB), including terrain data (e.g. ETOPO1) and Imagery (Modis, Radarsat, Landsat, etc.). see http://www.quantarctica.org/downloads/ | * Quantarctica is a QGIS with Antarctic datasets (some GB), including terrain data (e.g. ETOPO1) and Imagery (Modis, Radarsat, Landsat, etc.). see http://www.quantarctica.org/downloads/ | ||
Última revisión de 17:46 29 oct 2015
some external data sources:
Contenido
General
- Government - http://datos.gob.cl/
- OpenStreetMap - http://download.geofabrik.de/south-america.html
- IDE Chile / Geoportal Chile - http://www.geoportal.cl
- Biblioteca de Congreso Nacional de Chile - http://siit2.bcn.cl/mapas_vectoriales/index_html/
For several spanish speaking countries IniSig.com has a list of NMAs and geodata portals: http://inisig.com/cartografia/
Planning & Demographics
- MINVU - Observatorio Urbano : http://www.observatoriourbano.cl
- Plan(es) Regulador(es) - not working when I tested, though : http://www.observatoriourbano.cl/Ipt/PlanRegulSig.asp
- Estadisticas
- MinDes - Observatorio http://observatorio.ministeriodesarrollosocial.gob.cl/
- e.g. CASEN 2013
- Sistema Nacional de Información Municipal - SINIM : http://www.sinim.gov.cl/
- Consejo de Monumentos Nacionales - Direccion de Bibliotecas Archivos y Muesos
- catastro de los monumentos publicos (licitacion mercadoe publico 2015)
- Controlaria
- webmap de obras publicas web http://www.contraloria.cl/geocgrappcgr/GEOCGR/index.jsp
- housing market / sales
Health
- Departamento de Estadísticas e información de salud del MINSAL - http://www.deis.cl/
- micro basuarles - Ministerior de Interior : http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=1gUKQTFJhiup/LGfFv8fSg==
Transport
- Ministerio de Obras Publicas - Observatorio: http://sit.mop.gov.cl/observatorio/Mapa
- EODs : http://sintia.sectra.cl/
- Indicadores Transporte by Chilean City (2010 data): http://www.mtt.gob.cl/transporteurbano/
- Accidentes Viales : Carabineros (Ley Transparencia)
Data Acquisition Mobility Cluster
Point of Contacts mentioned in the mobility data meeting from 3. July 2015
- [TENGO] Census 2012
- EOD Santiago 1977, 1991, 2001, 2006 + Conce => Sebastian Tamblay
- => existing EODs: Santiago 2011, 2012, 2013 from http://datos.gob.cl/datasets/ver/1655
- [TENGO] GTFS transit schedules : http://datos.gob.cl/datasets/ver/1655
- => existing for Santiago, Concepcion, Temuco, Valparaiso, Region X
- [TENGO] Accidents => F. Fresard
- existing 2000-2014, but not all are georeferenced
- Street Furniture => ask Margareta Green
- [TENGO] traffic lights (for Santiago) => existing in http://datos.gob.cl
- road signs => Felipe Morales, OECT
- trees,
- sidewalks
- Road Speeds:
- [DTPM] Bus
- Rutas: Concesiones: JuanCa
- Streets: Pablo Mandujano (via Waze) + Ricardo + OECT + Bronfman
- Transantiago GPS => Pedro Lizana + Alfonso (Fondef)
- BIP
- Transactions
- => daily : Pedro Lizana (not georeferenced, but Pedro is currently working on automatic georeferencing of the BIP records together with the bus GPS data, for Redbus, Metbus, Subus)
- => [DTPM] 1 week a year (geo-referenced, ¿14 GB one year?)
- [DTPM] OD - Matrix
- Transactions
- Traffic Volumes => OECT + conc. Autopista (JuanCa)
- Land Use / Zoning (PLADECO)
- [DTPM] SII parcel tax records
- Current construction permits => munis
- [TENGO] Opportunities + Activities => OSM + MapCity?
- Crime data => UAI
- [TENGO] Evasion micros => (ToDo: ask for -more- data)
- Building register/ historical buildings => Fernando Perez
- [DTPM] points of interest
- Port freight volumes => ?
- City-2-City person travel demand
- demand => ?
- estaciones/terminales interurbanos
- servicios interurbanos
- Tasa motorizacion => INE/Censo + Sectra
- Bike rental
- stations : OpenStreetMap
- availability : script by Gabriel Vidal which takes the status from the webpage: http://www.bikesantiago.cl/
- records: ???
- Lidar data
Environment
- Datos abiertos Ministerio Medio Ambiente
- Calidad de Aire : MMA - Subsecretaría del Medio Ambiente : red monitoreo calidad de aire (licitacion: 608897-2-LP15)
- Mapa con datos para bajar y estado (rojo - amarillo - verde) en vivo: http://sinca.mma.gob.cl/mapa/
- Lictacion: Disponibilidad hidricas en cuencas alto Andinas - MOP : Direccion General de Aguas (Licitación ID: 1019-66-LP15 http://www.mercadopublico.cl/Procurement/Modules/RFB/DetailsAcquisition.aspx?qs=l4Is3G8IQ8rPzM8lA/8LKQ==
Satellite & Aireal Imaging
Satellite images:
- Landsat 8: http://earthexplorer.usgs.gov/ - https://lta.cr.usgs.gov/L8 (read this: https://www.mapbox.com/blog/processing-landsat-8/)
- OrbView-3 (1m Panchromatic, 2004-2005 only): http://earthexplorer.usgs.gov/ - https://lta.cr.usgs.gov/satellite_orbview3
- ToDo: check new NOAA-NASA-USAF mission DSCOVR : Deep Space Climate Observatory satellite (with EPIC - Earth Polychromatic Imaging Camera)
Aerial Imaging:
- for Santiago there is 16cm resolution images in *.ecw format from 2012 and 2007 at the SECTRA webpage: http://www.sectra.gob.cl/datos_e_informacion_espacial/gran_santiago/ortofoto_2012.html
Other
- Quantarctica is a QGIS with Antarctic datasets (some GB), including terrain data (e.g. ETOPO1) and Imagery (Modis, Radarsat, Landsat, etc.). see http://www.quantarctica.org/downloads/